<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Voice For Children &#187; Fundraising</title>
	<atom:link href="http://blog.operationkids.org/tag/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.operationkids.org</link>
	<description>Operation Kids&#039; Blog</description>
	<lastBuildDate>Mon, 03 May 2010 16:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hope for Haiti?</title>
		<link>http://blog.operationkids.org/2010/02/hope-for-haiti/</link>
		<comments>http://blog.operationkids.org/2010/02/hope-for-haiti/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:43:43 +0000</pubDate>
		<dc:creator>Christopher Lindsay</dc:creator>
				<category><![CDATA[Initiative: Children's Issues]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=801</guid>
		<description><![CDATA[This week USAID, the federal agency spearheading the US Government’s efforts in Haiti, released an updated report highlighting its current efforts in the Caribbean nation.  If nothing else, the report only seems to underscore the monumental task that remains ahead in rebuilding the country and lives of the earthquake’s survivors. ]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2010/02/hope-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Emotional Atmosphere</title>
		<link>http://blog.operationkids.org/2010/02/create-an-emotional-atmosphere/</link>
		<comments>http://blog.operationkids.org/2010/02/create-an-emotional-atmosphere/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:20:12 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[Initiative: Nonprofit Operations]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=796</guid>
		<description><![CDATA[Now that you have had the Exploratory Meeting, and have now formulated an incredibly creative and compelling donation proposal, you are now ready for the second meeting with your potential donor. You are now ready for the Proposal Meeting.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2010/02/create-an-emotional-atmosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Whiteboard Meeting</title>
		<link>http://blog.operationkids.org/2010/02/the-whiteboard-meeting/</link>
		<comments>http://blog.operationkids.org/2010/02/the-whiteboard-meeting/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:06:59 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[nonprofit operations]]></category>
		<category><![CDATA[sponsorships]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=782</guid>
		<description><![CDATA[Brainstorm ideas, programs or initiatives that would clearly match what your organization can offer with the desires/wants/needs/objectives of the potential donor, foundation or company ... Encourage the participants to use this piece of advice: Big ideas that execute simply! While there is no shortage of ideas, there are generally limited resources, based on funding and staffing. So the focus should be on great opportunities that will not drain your organization of money and people!]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2010/02/the-whiteboard-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Exploratory Meeting</title>
		<link>http://blog.operationkids.org/2010/01/the-exploratory-meeting/</link>
		<comments>http://blog.operationkids.org/2010/01/the-exploratory-meeting/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:38:08 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[Initiative: Nonprofit Operations]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[nonprofit operations]]></category>
		<category><![CDATA[sponsorships]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=765</guid>
		<description><![CDATA[Listen intently to not only what the potential donors says, but what they don’t say. Get a sense of what burns inside your potential donor and what generates excitement as they speak to their past giving experiences.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2010/01/the-exploratory-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundraising in 2010</title>
		<link>http://blog.operationkids.org/2010/01/fundraising-in-2010/</link>
		<comments>http://blog.operationkids.org/2010/01/fundraising-in-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:18:29 +0000</pubDate>
		<dc:creator>Operation Kids</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[donor relations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=752</guid>
		<description><![CDATA[Network for Good published an article last week on the predictions for fundraising in 2010. They are worth repeating and discussing as nonprofits continue to face economic challenges, changing donor habits and demographics.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2010/01/fundraising-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Inside the Door</title>
		<link>http://blog.operationkids.org/2009/12/get-inside-the-door/</link>
		<comments>http://blog.operationkids.org/2009/12/get-inside-the-door/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:58:42 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[Initiative: Nonprofit Operations]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nonprofit operations]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=738</guid>
		<description><![CDATA[While simple on paper it is sometimes grueling in execution, I suggest three different approaches to securing that oh-so-important first meeting with a potential donor or company.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2009/12/get-inside-the-door/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Holiday Giving</title>
		<link>http://blog.operationkids.org/2009/12/holiday-giving/</link>
		<comments>http://blog.operationkids.org/2009/12/holiday-giving/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:21:59 +0000</pubDate>
		<dc:creator>Christopher Lindsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://blog.operationkids.org/?p=731</guid>
		<description><![CDATA[The holiday giving season is nearly over. Applying the lessons of 2008-2009 to 2010’s charitable giving will result in a more meaningful giving experience and ultimately mean more lives changed for the better.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2009/12/holiday-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Donor Prospects</title>
		<link>http://blog.operationkids.org/2009/12/identifying-donor-prospects/</link>
		<comments>http://blog.operationkids.org/2009/12/identifying-donor-prospects/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:23:24 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[Initiative: Nonprofit Operations]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[nonprofit operations]]></category>

		<guid isPermaLink="false">http://operationkids.wordpress.com/?p=730</guid>
		<description><![CDATA[With myriad organizations doing splendid work, and an endless array of opportunities for donors to contribute and make a positive difference, what becomes the game-changer in prompting a high net-worth individual or a philanthropically-minded family to choose to investigate and explore your organization? Time and time again that game-changer is the potential donor is familiar with, does business with, or admires the person who makes the call or sends the e-mail on behalf of your organization.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2009/12/identifying-donor-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence in Giving</title>
		<link>http://blog.operationkids.org/2009/12/excellence-in-giving/</link>
		<comments>http://blog.operationkids.org/2009/12/excellence-in-giving/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:19:00 +0000</pubDate>
		<dc:creator>Christopher Lindsay</dc:creator>
				<category><![CDATA[Initiative: Charitable Giving & Accountability]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://operationkids.wordpress.com/?p=720</guid>
		<description><![CDATA[So what does that leave donors? Since excellence is self-imposed, how can donors interested in achieving more than average returns on their donation navigate the obstacles presented by the nonprofit world and find the partners that deliver the results the donor is looking for? It can be terribly overwhelming.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2009/12/excellence-in-giving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information is Currency</title>
		<link>http://blog.operationkids.org/2009/12/information-is-currency/</link>
		<comments>http://blog.operationkids.org/2009/12/information-is-currency/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:04:26 +0000</pubDate>
		<dc:creator>Don Stirling</dc:creator>
				<category><![CDATA[Better Fundraising and Development]]></category>
		<category><![CDATA[Initiative: Nonprofit Operations]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nonprofit operations]]></category>

		<guid isPermaLink="false">http://operationkids.wordpress.com/?p=709</guid>
		<description><![CDATA[Information is indeed currency, no matter the task or the assignment, and the more we have accumulated, the more successful we will be.]]></description>
		<wfw:commentRss>http://blog.operationkids.org/2009/12/information-is-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

